Browse tasks
View Subprojects | To Do: Browse tasks | Gantt Chart | Import/Export CSV
Displaying results 1‒6.
| Task Id | Task Summary | Start Date | End Date | Percent Complete | |
|---|---|---|---|---|---|
| 222 | Some paths are not rendered correctly | 2009-06-10 19:00 | 2009-06-17 19:00 | 100% | |
| 223 | Buildcycle is missing | 2009-06-10 19:00 | * 2009-06-17 19:00 | 0% | |
| 228 | Separate compute from Cairost in interface | 2009-06-09 08:00 | 2009-06-15 08:00 | 100% | |
| 230 | Box contours with dashes | 2009-06-22 13:00 | 2009-06-29 13:00 | 100% | |
| 231 | Refactor the tree module | 2009-08-23 19:00 | 2009-08-30 19:00 | 100% | |
| 286 | MPS compile without concrete | 2010-09-20 14:00 | * 2010-09-27 14:00 | 0% | |
| 1 | 2 | 3 | 4 | 5 |
